KIB BANKA d.d.

  • Komercijalno-Investiciona banka d.d. Velika Kladuša

  • +387 37 771 654; 771 253
  • +387 37 772 416
  • S.W.I.F.T. KINBBA22
  • kibbanka@bih.net.ba

Kursna lista

Datum: 02.08.2025. godina


Zemlja Valuta Jedinica Kupovni Prodajni
EMU EUR 1 1.955830 1.955830
Australia AUD 1 1.098750 1.104258
Canada CAD 1 1.233056 1.239236
Czech R CZK 1 0.079345 0.079743
Dennmark DKK 1 0.261419 0.262729
Hungary HUF 100 0.487552 0.489996
Japan JPY 100 1.136846 1.142544
Norway NOK 1 0.165155 0.165983
Sweden SEK 1 0.174245 0.175119
Switzerland CHF 1 2.095082 2.105584
Turkey TRY 1 0.042066 0.042276
G.Britain GBP 1 2.251518 2.262804
USA USD 1 1.710751 1.719327
Russia RUB 1 0.021097 0.021203
China CNY 1 0.237216 0.238406
Serbia RSD 100 1.665021 1.673367
IMF XDR 1